Hello, college basketball fans!
Welcome to the latest Schmolik 64 update! There are only 9 days left until Selection Sunday!
Bracket 1 | ||
1 | Gonzaga | 24-0 |
16 | ||
8 | LSU | 15-8 |
9 | Maryland | 14-11 |
5 | Oklahoma State | 17-7 |
12 | Colgate | 11-1 |
4 | Purdue | 17-8 |
13 | Belmont | |
6 | Creighton | 17-7 |
11 | Louisville | 13-5 |
3 | Kansas | 18-8 |
14 | South Dakota State | |
7 | Tennessee | 16-7 |
10 | UCLA | 17-7 |
2 | Iowa | 19-7 |
15 | UMBC |
Bracket 2 | ||
1 | Baylor | 20-1 |
16 | ||
8 | Rutgers | 13-10 |
9 | San Diego State | 19-4 |
5 | Virginia | 16-6 |
12 | ||
4 | Arkansas | 20-5 |
13 | Winthrop | |
6 | Oklahoma | 14-9 |
11 | Seton Hall | 13-11 |
3 | Houston | 19-3 |
14 | Abilene Christian | |
7 | Florida | 13-7 |
10 | Oregon | 18-5 |
2 | Ohio State | 18-7 |
15 | James Madison |
Bracket 3 | ||
1 | Michigan | 19-2 |
16 | Southern Utah | |
8 | Connecticut | 13-6 |
9 | Georgia Tech | 14-8 |
5 | Missouri | 15-7 |
12 | Wichita State | 12-4 |
4 | Texas | 16-7 |
13 | Western Kentucky | |
6 | USC | 20-6 |
11 | ||
3 | Florida State | 15-4 |
14 | UNC Greensboro | |
7 | Wisconsin | 16-10 |
10 | St. Bonaventure | 14-4 |
2 | West Virginia | 18-7 |
15 | Siena |
Bracket 4 | ||
1 | Illinois | 19-6 |
16 | Georgia State | |
8 | Loyola Chicago | 20-4 |
9 | Virginia Tech | 15-5 |
5 | Clemson | 15-6 |
12 | UC Santa Barbara | 15-4 |
4 | Texas Tech | 17-8 |
13 | Toledo | |
6 | Colorado | 20-7 |
11 | Colorado State | 16-4 |
3 | Villanova | 16-4 |
14 | Liberty | |
7 | BYU | 18-5 |
10 | North Carolina | 15-9 |
2 | Alabama | 20-6 |
15 | Grand Canyon |
First Four | ||
B1 | Prairie View A&M | |
16 | Norfolk State | |
B2 | Wagner | |
16 | Cleveland State | |
B3 | Xavier | 13-6 |
11 | VCU | 18-6 |
B2 | St. Louis | 14-5 |
12 | Michigan State | 14-11 |
Bids By Conference:
Big Ten: 9 (Mich, OSU, Ill, Iowa, Pur, Wisc, Rut, Md, MSU)
Big 12: 7 (Bay, WV, Kan, T Tech, Tex, OkSt, Okl)
ACC: 7 (FSU, Va, Clem, GaT, VaT, UNC, Lville)
SEC: 6 (Ala, Ark, Mo, Tenn, Fla, LSU)
Big E: 5 (Vill, Creig, Conn, SH, Xav)
Pac 12: 4 (Colo, USC, Ore, UCLA)
A-10: 3 (St. B, VCU, St. L)
WCC: 2 (Gonz, BYU)
MWC: 2 (SDSt, CSU)
American: 2 (Hou, WSU)
One Bid: 21
Highest NET Left Out: Drake (42), Boise State (45), Utah State (48), Penn State (49, sub .500 record). NET Data courtesy of WarrenNolan.com.
Compare my bracket to other brackets across the internet at BracketMatrix.com.
Loading comments...