Hello, college basketball fans!
First a shot out to my Philadelphia boys, the Drexel Dragons! Last night they clinched their first ever Colonial Athletic Association title since they joined the conference and are heading to the NCAA Tournament for the first time since 1996!
This is a quick update just to update the new automatic bids including Drexel and of course the Gonzaga Bulldogs completed the first undefeated regular season since Kentucky in 2015. You might as well lock them into the #1 overall seed now. Will Gonzaga become the first team since Indiana to complete a perfect season?
I'm seeing a lot more upsets and a lot more lower NET rankings start to show up in the automatic bids (Drexel was the #6 seed in the CAA, is #138 in the NET, and is a #14 seed in this bracket and there could still be upsets so who knows if they will be higher than that? NET Data courtesy of WarrenNolan.com.
Bracket 1 | ||
1 | Gonzaga * | 26-0 |
16 | ||
8 | San Diego State | 18-8 |
9 | Oregon | 19-5 |
5 | Texas Tech | 17-9 |
12 | ||
4 | Virginia | 17-6 |
13 | Winthrop * | 23-1 |
6 | Creighton | 18-7 |
11 | VCU | 19-6 |
3 | West Virginia | 18-8 |
14 | Drexel * | 12-7 |
7 | Missouri | 15-8 |
10 | Virginia Tech | 15-5 |
2 | Ohio State | 18-8 |
15 | Cleveland State * | 19-7 |
Bracket 2 | ||
1 | Baylor | 21-1 |
16 | ||
8 | Connecticut | 14-6 |
9 | Rutgers | 14-10 |
5 | Tennessee | 17-7 |
12 | UC Santa Barbara | 17-4 |
4 | Purdue | 18-8 |
13 | UNC Greensboro * | 21-8 |
6 | USC | 21-6 |
11 | Michigan State | 15-11 |
3 | Arkansas | 21-5 |
14 | Southern Utah | 14-3 |
7 | Clemson | 16-6 |
10 | UCLA | 17-8 |
2 | Iowa | 20-7 |
15 | Grand Canyon | 12-6 |
Bracket 3 | ||
1 | Michigan | 19-3 |
16 | Hartford | 14-8 |
8 | Florida | 13-8 |
9 | St. Bonaventure | 15-4 |
5 | Oklahoma | 14-9 |
12 | Colgate | 12-1 |
4 | Florida State | 15-5 |
13 | Toledo | 20-7 |
6 | Wisconsin | 16-11 |
11 | ||
3 | Houston | 20-3 |
14 | Morehead State * | 21-7 |
7 | Loyola Chicago * | 22-4 |
10 | Louisville | 13-6 |
2 | Kansas | 18-8 |
15 | Siena | 12-4 |
Bracket 4 | ||
1 | Illinois | 20-6 |
16 | Oral Roberts * | 13-10 |
8 | LSU | 16-8 |
9 | Georgia Tech | 15-8 |
5 | Texas | 17-7 |
12 | Wichita State | 13-4 |
4 | Villanova | 16-5 |
13 | Louisiana Tech | 19-6 |
6 | Colorado | 20-7 |
11 | Maryland | 14-12 |
3 | Oklahoma State | 18-7 |
14 | Liberty * | 19-5 |
7 | BYU | 19-6 |
10 | North Carolina | 16-9 |
2 | Alabama | 21-6 |
15 | Mount St. Mary's * | 12-10 |
First Four | ||
B1 | Appalachian State * | 13-11 |
16 | Coppin State | 9-12 |
B2 | Nicholls | 16-6 |
16 | Prairie View A&M | 14-4 |
B3 | Colorado State | 16-5 |
11 | Seton Hall | 13-12 |
B1 | Xavier | 13-7 |
12 | Drake | 23-4 |
The bids by conference didn't change from Monday's update.
Big 10: 9 (Mich, OSU, Iowa, Ill, Pur, Wisc, Rut, Md, MSU)
Big 12: 7 (Bay, Kan, WV, OkSt, T Tech, Tex, Okl)
ACC: 7 (FSU, Va, Clem, GaT, UNC, Lville, VaT)
SEC: 6 (Ala, Ark, Tenn, Mo, Fla, LSU)
Big E: 5 (Vill, Creig, Conn, SH, Xav)
Pac 12: 4 (USC, Colo, Ore, UCLA)
WCC: 2 (Gonz, BYU)
AAC: 2 (Hou, WSU)
MVC: 2 (Loy, Drake)
MWC: 2 (SDSt, CSU)
A-10: 2 (St. B, VCU) - Typed Xav by mistake. Thank you to a reader who caught it.
One Bid: 20
Compare my bracket to other brackets across the internet at BracketMatrix.com.
Loading comments...