Hello, college basketball fans!
Welcome to the latest Schmolik 64 update!
Bracket 1 | ||
1 | Gonzaga | 21-0 |
16 | ||
8 | LSU | 13-6 |
9 | Maryland | 12-10 |
5 | Creighton | 16-5 |
12 | Colgate | 9-1 |
4 | Texas Tech | 14-6 |
13 | Wright State | 17-4 |
6 | Oklahoma State | 14-6 |
11 | ||
3 | Iowa | 16-6 |
14 | North Texas | 11-6 |
7 | Florida | 10-6 |
10 | Indiana | 12-9 |
2 | Virginia | 15-4 |
15 | Vermont | 10-3 |
Bracket 2 | ||
1 | Baylor | 17-0 |
16 | ||
8 | Loyola Chicago | 17-4 |
9 | Minnesota | 13-9 |
5 | USC | 18-3 |
12 | UC Santa Barbara | 12-3 |
4 | Florida State | 12-3 |
13 | Winthrop | 19-1 |
6 | Arkansas | 17-5 |
11 | San Diego State | 15-4 |
3 | Houston | 16-3 |
14 | Liberty | 13-5 |
7 | Clemson | 13-5 |
10 | Colorado | 16-7 |
2 | Illinois | 15-5 |
15 | James Madison | 10-5 |
Bracket 3 | ||
1 | Michigan | 15-1 |
16 | Bryant | |
8 | Louisville | 11-4 |
9 | VCU | 16-4 |
5 | Kansas | 15-7 |
12 | Wichita State | 11-4 |
4 | Tennessee | 15-5 |
13 | Belmont | 22-1 |
6 | Virginia Tech | 14-4 |
11 | Oregon | 13-4 |
3 | Oklahoma | 13-5 |
14 | Abilene Christian | 14-3 |
7 | Rutgers | 12-8 |
10 | Boise State | 16-4 |
2 | Villanova | 13-3 |
15 | Siena | 8-2 |
Bracket 4 | ||
1 | Ohio State | 18-4 |
16 | Eastern Washington | |
8 | UCLA | 15-5 |
9 | Seton Hall | 13-8 |
5 | Missouri | 13-6 |
12 | ||
4 | Texas | 13-5 |
13 | Toledo | 17-6 |
6 | Wisconsin | 15-8 |
11 | North Carolina | 13-7 |
3 | West Virginia | 14-6 |
14 | Furman | |
7 | Purdue | 14-8 |
10 | BYU | 15-5 |
2 | Alabama | 17-5 |
15 | Grand Canyon | 9-3 |
First Four | ||
B1 | South Dakota | 10-9 |
16 | Norfolk State | 11-7 |
B2 | Texas State | 14-5 |
16 | Prairie View A&M | 7-4 |
B1 | Stanford | 10-5 |
11 | Connecticut | 14-8 |
B4 | Colorado State | 13-4 |
12 | Drake | 19-2 |
Bids by Conference:
Big 10: 10 (Mich, OSU, Ill, Iowa, Wisc, Rut, Pur, Minn, Md, Ind)
Big 12: 7 (Bay, Tex, Okl, WV, T Tech, Kan, OkSt)
SEC: 6 (Ala, Tenn, Mo, Ark, Fla, LSU)
ACC: 6 (Va, FSU, VaT, Clem, Lville, UNC)
Pac 12: 5 (USC, UCLA, Colo, Ore, Stan)
Big E: 4 (Vill, Creig, SH, Conn)
MWC: 3 (BSU, SDSt, CSU)
WCC: 2 (Gonz, BYU)
AAC: 2 (Hou, WichSt)
MVC: 2 (Loy, Drake)
Highest NET left out: St. Louis (32), Penn State (40, sub .500 record), St. Bonaventure (45), Xavier (49), Syracuse (50). NET Data courtesy of WarrenNolan.com.
Comments:
Wichita State likely would not have made the field as an at large team with their NET too low (68) but are in the field as the automatic bid from the AAC. For the first time this season one of the First Four games is for an #11 seed. With Utah State losing and falling into a tie, they no longer qualify for the automatic MWC bid and are out of the field.
Speaking of Wichita State, Houston probably would've moved back to the #2 line after Virginia lost to Florida State but they wound up losing to Wichita State. Florida State's win moved them up to a Sweet 16 seed.
I decided to have a little fun this week with my matchups, pitting some in state games, USC-UCSB, Tennessee-Belmont, and a game most of us want to see played more often, Kansas vs. Wichita State!
Compare my bracket to other brackets across the internet at BracketMatrix.com.
Loading comments...