/cdn.vox-cdn.com/uploads/chorus_image/image/14198915/20130408_rvr_am8_100.0.jpg)
Summary*
(H/T to Team Rankings for the idea)
Team | From (2013-14) | To (2014-15) |
Appalachian State | Southern | Sun Belt |
Davidson | Southern | Atlantic 10 |
East Carolina | Conference USA | American Athletic Conference |
Elon | Southern | Colonial |
ETSU | Atlantic Sun | Southern |
Georgia Southern | Southern | Sun Belt |
Idaho | WAC | Big Sky |
Louisville | American Athletic Conference | ACC |
Maryland | ACC | Big Ten |
Mercer | Atlantic Sun | Southern |
Oral Roberts | Southland | Summit |
Rutgers | American Athletic Conference | Big Ten |
Tulane | Conference USA | American Athletic Conference |
Tulsa | Conference USA | American Athletic Conference |
VMI | Big South | Southern |
Western Kentucky | Sun Belt | Conference USA |
American Athletic Conference |
|
2013-14 | 2014-15 |
UCF | UCF |
Cincinnati | Cincinnati |
Connecticut | Connecticut |
Houston | East Carolina (from C-USA) |
Louisville (to the ACC) | Houston |
Memphis | Memphis |
Rutgers (to the Big Ten) | SMU |
SMU | USF |
USF | Temple |
Temple | Tulane (from C-USA) |
Tulsa (from C-USA) | |
Atlantic 10 |
|
2013-14 | 2014-15 |
Dayton | Davidson (from the Southern Conference) |
Duquesne | Dayton |
Fordham | Duquesne |
George Mason | Fordham |
George Washington | George Mason |
La Salle | George Washington |
UMass | La Salle |
Rhode Island | UMass |
Richmond | Rhode Island |
St. Bonaventure | Richmond |
St. Joseph’s | St. Bonaventure |
Saint Louis | St. Joseph’s |
VCU | Saint Louis |
VCU | |
ACC |
|
2013-14 | 2014-15 |
Boston College | Boston College |
Clemson | Clemson |
Duke | Duke |
Florida State | Florida State |
Georgia Tech | Georgia Tech |
Maryland (to the Big Ten) | Louisville (from the American Athletic Conference) |
Miami | Miami |
North Carolina | North Carolina |
N.C. State | N.C. State |
Notre Dame | Notre Dame |
Pittsburgh | Pittsburgh |
Syracuse | Syracuse |
Virginia | Virginia |
Virginia Tech | Virginia Tech |
Wake Forest | Wake Forest |
Atlantic Sun |
|
2013-14 | 2014-15 |
ETSU (to the Southern Conference) | Florida Gulf Coast |
Florida Gulf Coast | Jacksonville |
Jacksonville | Kennesaw State |
Kennesaw State | Lipscomb |
Lipscomb | Northern Kentucky (transitional, ineligible for the conference title) |
Mercer (to the Southern Conference) | North Florida |
Northern Kentucky (transitional, ineligible for the conference title) | USC Upstate |
North Florida | Stetson |
USC Upstate | |
Stetson | |
Big Sky |
|
2013-14 | 2014-15 |
Eastern Washington | Eastern Washington |
Idaho State | Idaho (from the WAC) |
Montana | Idaho State |
Montana State | Montana |
North Dakota | Montana State |
Northern Arizona | North Dakota |
Northern Colorado | Northern Arizona |
Portland State | Northern Colorado |
Sacramento State | Portland State |
Southern Utah | Sacramento State |
Weber State | Southern Utah |
Weber State | |
Big South |
|
2013-14 | 2014-15 |
North Division | Campbell |
Campbell | Charleston Southern |
High Point | Coastal Carolina |
Liberty | Gardner-Webb |
Longwood | High Point |
Radford | Longwood |
VMI (to the Southern Conference) | Presbyterian |
South Division | Radford |
Charleston Southern | UNC Asheville |
Coastal Carolina | Winthrop |
Gardner-Webb | |
Presbyterian | |
UNC Asheville | |
Winthrop | |
Big Ten |
|
2013-14 | 2014-15 |
Illinois | Illinois |
Indiana | Indiana |
Iowa | Iowa |
Michigan | Maryland (from the ACC) |
Michigan State | Michigan |
Minnesota | Michigan State |
Nebraska | Minnesota |
Northwestern | Nebraska |
Ohio State | Northwestern |
Penn State | Ohio State |
Purdue | Penn State |
Wisconsin | Purdue |
Rutgers (from the American Athletic Conference) | |
Wisconsin | |
Colonial |
|
2013-14 | 2014-15 |
College of Charleston | College of Charleston |
Delaware | Delaware |
Drexel | Drexel |
Hofstra | Elon (from the Southern) |
James Madison | Hofstra |
Northeastern | James Madison |
Towson | Northeastern |
UNC Wilmington | Towson |
William & Mary | UNC Wilmington |
William & Mary | |
Conference USA |
|
2013-14 | 2014-15 |
UAB | UAB |
Charlotte | Charlotte |
East Carolina (to the American Athletic Conference) | Florida Atlantic |
Florida Atlantic | Florida International |
Florida International | Louisiana Tech |
Louisiana Tech | Marshall |
Marshall | Middle Tennessee |
Middle Tennessee | North Texas |
North Texas | Old Dominion |
Old Dominion | Rice |
Rice | Southern Mississippi |
Southern Mississippi | UTEP |
UTEP | UTSA |
UTSA | Western Kentucky (from the Sun Belt) |
Tulane (to the American Athletic Conference) | |
Tulsa (to the American Athletic Conference) | |
Southern Conference |
|
2013-14 | 2014-15 |
Appalachian State (to the Sun Belt) | Chattanooga |
Chattanooga | The Citadel |
The Citadel | ETSU (from the Atlantic Sun) |
Davidson (to the Atlantic 10) | Furman |
Elon (to the Colonial) | Mercer (from the Atlantic Sun) |
Furman | Samford |
Georgia Southern (to the Sun Belt) | UNC Greensboro |
Samford | VMI (from the Big South) |
UNC Greensboro | Western Carolina |
Western Carolina | Wofford |
Wofford | |
Southland |
|
2013-14 | 2014-15 |
Abilene Christian | Abilene Christian |
Central Arkansas | Central Arkansas |
Houston Baptist | Houston Baptist |
Incarnate Word | Incarnate Word |
Lamar | Lamar |
McNeese State | McNeese State |
New Orleans | New Orleans |
Nicholls State | Nicholls State |
Northwestern State | Northwestern State |
Oral Roberts (to the Summit) | Sam Houston State |
Sam Houston State | Southeastern Louisiana |
Southeastern Louisiana | Stephen F. Austin |
Stephen F. Austin | Texas A&M-Corpus Christi |
Texas A&M-Corpus Christi | |
Summit League |
|
2013-14 | 2014-15 |
Denver | Denver |
IPFW | IPFW |
IUPUI | IUPUI |
Nebraska-Omaha |
Nebraska-Omaha |
North Dakota State |
North Dakota State |
South Dakota | Oral Roberts (from the Southland) |
South Dakota State | South Dakota |
Western Illinois | South Dakota State |
Western Illinois | |
Sun Belt |
|
2013-14 | 2014-15 |
UALR | Appalachian State (from the SoCon) |
Arkansas State | UALR |
Georgia State | Arkansas State |
Louisiana-Lafayette | Georgia Southern (from the SoCon) |
Louisiana-Monroe | Georgia State |
South Alabama | Louisiana-Lafayette |
UT Arlington | Louisiana-Monroe |
Texas State | South Alabama |
Troy | UT Arlington |
Western Kentucky (to C-USA) | Texas State |
Troy | |
WAC |
|
2013-14 | 2014-15 |
Cal State Bakersfield | Cal State Bakersfield |
Chicago State | Chicago State |
Grand Canyon (transitional, ineligible for the conference title) | Grand Canyon (transitional, ineligible for the conference title) |
Idaho (to the Big Sky) | UMKC |
UMKC | New Mexico State |
New Mexico State | Seattle |
Seattle | UT Pan American |
UT Pan American | Utah Valley |
Utah Valley |
Enjoy this post? Follow Blogging the Bracket on Twitter and Like the site on Facebook.